Legends of Schenley Park
The Pittsburgh Vintage Grand Prix is grateful to all the drivers that compete and we truly appreciate when they return to race with us year after year. They make our Schenley Park vintage races the special event what it has become today. To acknowledge their contributions we created the “Legends of Schenley Park” in 2016 – honoring racers that have raced through the streets of Schenley Park for 15 or more years.

All qualified drivers are presented with a commemorative patch. To date, 61 drivers have qualified. Most have been recognized and awarded embroidered race suit patches and a special gift. Three active racers are eligible to qualify this year: Alan Patterson III, Kurt Byrnes and Tom Dick. All will be recognized during the Driver’s Meeting in Schenley Park on Friday, July 22 at 5:30 pm.
Below is our list of racers who have raced 8 or more times at Schenley Park. Our records from the early years may not be fully accurate. Many thanks to Don Baker for reconstructing decades of records to create this list. If we have made an error in calculating the total years that you have raced with us please email the PVGP and we will get it corrected.
Mark Maehling has stepped up to manage the Legends Program! Please let Mark Maehling know if there are any corrections or updates to the list.
First Name | Last Name | City | State | Years | Status | Last Raced |
Robert | Duell | Sanborn | NY | 35 | retired | 2021 |
Alan | Patterson | Pittsburgh | PA | 34 | deceased | 2016 |
George | Shafer | Somerset | PA | 33 | retired | |
George | Vapaa | Wilmington | DE | 32 | active | 2021 |
Christopher | Morici | Clifton | NJ | 31 | active | 2018 |
Andrew | McSwigan | Pittsburgh | PA | 29 | retired | |
Jerry | Morici | Clifton | NJ | 29 | retired | |
Tivvy | Shenton | Blanch | VA | 28 | retired | |
Michael | Barstow | Birmingham | AL | 26 | active | 2019 |
Dick | Fryberger | Watertown | MA | 26 | retired | |
J.J. | Rodman | Glenshaw | PA | 26 | retired | |
Steve | Konsin | Oakton | VA | 25 | active | 2021 |
William | Rule | Wilimgton | DE | 25 | retired | |
Monroe | Snider Jr | Pittsburgh | PA | 25 | active | 2021 |
Marc | Evans | Stratford | CT | 24 | active | |
Manley | Ford | Chagrin Falls | OH | 24 | active | 2021 |
Dick | Scott | Pittsburgh | PA | 23 | deceased | |
Gary | Ford | Pipersville | PA | 22 | retired | |
Brian | King | Jarrettsville | MD | 22 | ||
Rich | Maloumian | Fort Washington | PA | 22 | active | 2019 |
Denis | McKenna | Warrington | VA | 22 | retired | |
William | Swartz | Ligonier | PA | 22 | retired | |
David | Baker | Wilmington | DE | 21 | active | |
J.R. | Mitchell | Danbury | CT | 21 | active | |
David | Berger | Ocean Ridge | FL | 20 | deceased | |
Dorien | Berteletti | Niagara Falls | NY | 20 | retired | |
Ed | Cronin | Sagertown | PA | 20 | active | 2018 |
Roy | Hopkins | Spencerport | NY | 20 | active | 2021 |
Victor | Pastore | Chester | NJ | 20 | active | 2016 |
Jim | Southwood | Gibsonia | PA | 20 | active | 2018 |
Dotti | Bechtol | Pittsburgh | PA | 19 | active | 2021 |
John | Guehl | Pittsburgh | PA | 19 | active | 2019 |
Stefan | Vapaa | Wilmington | DE | 19 | active | 2021 |
Michael | Zappa | Pittsburgh | PA | 19 | active | 2021 |
John | Bechtol | Pittsburgh | PA | 18 | active | 2019 |
James | Carson | Newton Square | PA | 18 | deceased | |
Jack | Gallagher | Monroeville | NJ | 18 | active | |
Bill | Lightfoot | Vienna | VA | 18 | active | |
Christian | Morici | Clifton | NJ | 18 | active | 2018 |
Paul | O’Malley | Capon Bridge | NY | 18 | deceased | |
Michael | Stein | Yardley | PA | 18 | retired | |
John | Barhydt | St Louis | MO | 17 | active | 2021 |
Bill | Bryan | Munhall | PA | 17 | deceased | |
Oliver | Collins | Toronto | ONT | 17 | retired | |
Bob | Fairbanks | Portville | NY | 17 | active | 2017 |
Mark | Maehling | Canonsburg | PA | 17 | active | 2021 |
Frank | Mount | Caledon | ONT | 17 | active | 2018 |
Anatoly | Aruntunoff | Tulsa | OK | 16 | retired | |
Robert (Gay) | Bowers | Atlanta | GA | 16 | deceased | |
Jim | Duffield | Wilmington | DE | 16 | retired | |
Howarth | Gilmore | Towaco | NJ | 16 | retired | |
Nathan | Scigliano | Allison Park | PA | 16 | active | 2021 |
Henry | Wessells | Paoli | PA | 16 | deceased | |
Paul | Wilson | Fairfield | VA | 16 | active | 2018 |
Bob | Colaizzi | Dayton | OH | 15 | active | 2015 |
Daren | Mann | Pittsburgh | PA | 15 | active | 2021 |
Pete | McManus | Ontario | ONT | 15 | active | 2016 |
Joseph | Parlanti | North Potomac | MD | 15 | active | 2021 |
Peter | Patterson | Pittsburgh | PA | 15 | active | 2021 |
Bob | Romanansky | Freehold | NJ | 15 | active | |
Ralph | Steinberg | Glen Riddle | PA | 15 | active | 2017 |
Fred | Aibel | Montville/Clifton | NJ | 14 | retired | |
John | Aibel | Naples | FL | 14 | retired | |
Kurt | Byrnes | Upper St. Clair | PA | 14 | active | 2021 |
Tom | Dick | Winchester | VA | 14 | active | 2021 |
Steve | Garrett | Fishers | IN | 14 | deceased | |
Jerry | Greaves | Newton | CT | 14 | retired | |
Alan R. | Patterson, III | Pittsburgh | PA | 14 | active | 2021 |
Carlton | Shriver | Sharpsburg | MD | 14 | deceased | |
James | Bok | Southport | CT | 13 | ||
Bob | Klingenburg | Mountain Lake | NY | 13 | ||
Robert | Laeppele | Reading | PA | 13 | ||
Cliff | McCandless | Grove City | PA | 14 | active | 2018 |
Jeff | Snook | Bowling Green | OH | 13 | active | 2019 |
Peter | Brittingham | East Cannan | CT | 12 | ||
Jeff | Brown | Pittsburgh | PA | 12 | deceased | |
Tom | Chisholm | Kill Devil Hills | NC | 12 | active | 2017 |
Scott | Ebert | Crystal River | FL | 12 | ||
Kip | Fjeld | Santa Ana | CA | 12 | active | |
Evans | Hunt | Gladwyne | PA | 12 | ||
Ed | Hyman | New Milford | CT | 12 | active | |
Lee | Raskin | Brooklandville | MD | 12 | retired | |
John | Schieffelin | Florence | MA | 12 | active | |
Warren | Wegele | Cincinnati | OH | 12 | ||
Johnathan | Evans | Clifton | NJ | 11 | ||
Paul | Fitzgerald | Hampton Falls | NH | 11 | active | |
Keith | Lawrence | McMurray | PA | 11 | active | 2016 |
John | Master | Doylestown | PA | 11 | ||
Robert | Mirabile | Lower Gwynedd | PA | 11 | active | 2016 |
Andrew | Vitek | Huntingdon Valley | PA | 11 | active | 2018 |
Don | Dingman | Underhill | VT | 10 | ||
David | George | Cochranville | PA | 10 | deceased | |
Jeff | Jacobson | W.Cornwall | CT | 10 | ||
Bill | King | Glenwood | MD | 10 | ||
Gary | Kropf | Strasburg | IL | 10 | retired | |
David | Milling | Aston | PA | 10 | ||
Mark | O’Brien | New Fairfield | CT | 10 | ||
Klaus | Selbert | Huntleigh | MO | 10 | active | 2016 |
William | Serri | Merchantville | NJ | 10 | ||
James | Smith | East Hampton | CT | 10 | ||
Jacki | Amarosa | King of Prussia/Gwynedd | PA | 9 | active | 2016 |
Bob | Colaizzi | Dayton | OH | 9 | active | |
David | Cooper | Ramsey | NJ | 9 | ||
Todd | Daniel | Red Hill | PA | 9 | ||
Harrison | Gilbert | Beaver | PA | 9 | deceased | |
Jon | Goodman | Philadelphia | PA | 9 | active | |
Don | Guertin | Worchester | MA | 9 | ||
Kurt | Hoffman | Hampton | NJ | 9 | ||
John | Iglehart | Sandfordtown | CT | 9 | ||
Edward | Licht | Coraopolis | PA | 9 | deceased | |
Royden | Maloumian | Philadelphia | PA | 9 | active | |
Bob | Mann | Pittsburgh/Greensburg | PA | 9 | active | |
Don | Nattrass | Doylestown | PA | 9 | ||
Greg | Prehodka | Clifton | NJ | 9 | active | |
Erik | Sevareid | Fairfax Station | VA | 9 | ||
William | Vaccaro | Bedminster | NJ | 9 | ||
Stephen | Bresnahan | Harpers Ferry | WV | 8 | ||
Chip | Brown | Norwalk | CT | 8 | active | |
Tom | Grudovich | Palm Beach | FL | 8 | active | 2016 |
John R | Jacobson | Wilmington | DE | 8 | ||
Del | Lance | Cary | VT | 8 | ||
Charles | Magby | Guilford | CT | 8 | ||
Mike | McLaughlin | Wexford | PA | 8 | ||
David | Redmond | West Chester | PA | 8 | ||
Harry | Reynolds | Sarasota | FL | 8 | ||
Elaine | Rodman | Allison Park | PA | 8 | retired | |
Marvin | Rosenberg | Westport | CT | 8 | ||
Harry | Schneider | Columbia | NJ | 8 | ||
Vic | Schuster | Kennett Square | PA | 8 | active |
Updated by Mark Maehling May 26, 2022