Contact
| Position | PVGP Contact | Area of Responsibility |
|---|---|---|
|
Executive Director VP Sponsorship & Partnerships |
Operations, Website, PR, Communications, 412 559-3500 Partnerships and Marketing 412 400-7324 |
|
| Race Operations | Joe Teplitz | Competition Director |
| Ken Murin | Race Operations Director | |
| Brian Urban | Race Operations Director & Track Construction | |
| Jeff Hutzelman | Chief of Timing | |
| Mark Hanson | Registrar | |
| Paula Hawthorne | Chief Steward | |
| Don Baker | Timing/Scoring | |
| Ted Sohier | Race Announcer | |
| Linda Lips | Flagging & Communications | |
| Karen Hanchett | Motorcycle Track Security & Volunteer Logistics | |
| A. J. Anselm | Safety Steward | |
| Schenley Car Shows | Chris Davis | Show Side Director/Car Shows |
| Jim Neville | Cortile – Italian Car Show | |
| Marc Koszak | Co-Captain American Car Show | |
| Lee Sloan | Mini Car Show | |
| Mark Sheldon | European Car Show & Mercedes-Benz | |
| Tim Gilkey | Asian Car Show | |
| Clayton Yonker | British Car Day – WPTA | |
| Paul Miller | Car Show & Online Event Registration | |
| Jim Kinest | Corvette Show | |
| Cliff Laschon | Cars N Coffee | |
| Patrick Martin | Vintage Motorbike Show | |
| Jerry Longstreth | Thunderbird Car Show | |
| Mark Morrow | Co-Captain American Car Show | |
| Cory Anderson | Volkswagen Car Show | |
| John Malobicky | Porsche Car Show | |
| Eric Zagrocki | BMW Car Show | |
| Chris Williams | BMW Car Show | |
| Walnut Street Car Show | Greg Farrell Joe Baird |
Captain Co-Captain |
| Sewickley Stampede | Dottie Bechtol | Captain |
| Waterfront Car Cruise | Don Privett | Captain |
| Downtown Car Display | Jerry Longstreth | Captain |
| Jim Kinest | PPG | |
| Kick-Off Rallye | Paul MacIntyre | Chair |
| Chuck Larouere | Rallye Master | |
| Grand Prix Garden Party | Eric Zagrocki | Co-Chair |
| Susan Gera | Co-Chair | |
| Black Tie Gala | Ev Kelly | Chairperson |
| Tune-Up | Maralee Williams | Chair |
| Patron Parking | John Gloninger | Chair |
| Event Security | Cathy Dernorsek | Captain |
| Communications/PR | Dan DelBianco Ross Miller |
PR, Website, Newsletters PR, Marketing, Social |
| Ynyra Bohan | Social Media | |
| Susan Gera | Media | |
| Matthew Little | Official Photographer | |
| Eric Zagrocki | Media | |
| Schenley Park Clubhouse Logistics | John Kerr Kenny Giehll |
Captain |
| Vendor Village | Don Privett | Captain |
| Volunteers | Cathy Dernorsek | |
| Cathy Dernorsek | ||
| Countryside Tour | Derek Kuntz Marla Taylor-Kuntz |
Co-Captains |
| Donation Stations | Joe Tomko | Captain |
| Merchandise | Sue MacIntyre | Captain |
| VIP Pavilion | Ramona Corey Dan Taylor | Co-Captains |
| Executive Committee | Cathy Dernorsek | Volunteers, Event Security |
| Bob Speer | Showside | |
| John Gloninger | Patron Parking | |
| Amy Rocini | Secretary & Merchandise Booths | |
| Dan Holmes | Marketing & Design | |
| John Kerr Kenny Giehll |
Logistics & Clubhouse | |
| Bill Permar | Controller | |
| Eric Zagrocki | Car Shows & Garden Party | |
|
Merchandise Black Tie Gala |
||
| Ted Sohier | Race Announcer | |
|
Donation Stations |
||
| Ken Murin | Race Operations | |
| Brian Urban | Race Operations |
